1983 46 ft BERTRAM SPORTFISH HULL
| US $10,000.00 (0 Bid) End Date: Friday Feb-03-2012 20:36:21 PST Bid now | Add to watch list |
| US $10,000.00 (0 Bid) End Date: Friday Feb-03-2012 20:36:21 PST Bid now | Add to watch list |
| US $79,900.00 End Date: Thursday Feb-16-2012 7:19:47 PST Buy It Now for only: US $79,900.00 Buy it now | Add to watch list |
| US $5,500.00 (0 Bid) End Date: Wednesday Feb-01-2012 13:24:51 PST Bid now | Add to watch list |
| US $25,000.00 (0 Bid) End Date: Wednesday Feb-01-2012 11:28:39 PST Bid now | Add to watch list |
| US $30,101.00 (10 Bids) End Date: Tuesday Jan-31-2012 16:01:33 PST Bid now | Add to watch list |
| US $29,000.00 End Date: Monday Jan-30-2012 16:03:18 PST Buy It Now for only: US $29,000.00 Buy it now | Add to watch list |
| US $15,000.00 End Date: Monday Feb-13-2012 9:58:57 PST Buy It Now for only: US $15,000.00 Buy it now | Add to watch list |
| US $680,000.00 End Date: Monday Feb-13-2012 9:11:04 PST Buy It Now for only: US $680,000.00 Buy it now | Add to watch list |
| US $159,900.00 End Date: Monday Jan-30-2012 5:35:22 PST Buy It Now for only: US $159,900.00 Buy it now | Add to watch list |
| US $45,100.00 (6 Bids) End Date: Saturday Jan-28-2012 13:55:10 PST Buy It Now for only: US $59,900.00 Bid now | Buy it now | Add to watch list |
| US $189,000.00 End Date: Saturday Jan-28-2012 5:48:40 PST Buy It Now for only: US $189,000.00 Buy it now | Add to watch list |
| US $179,000.00 End Date: Saturday Jan-28-2012 5:47:05 PST Buy It Now for only: US $179,000.00 Buy it now | Add to watch list |
| US $65,000.00 End Date: Monday Jan-30-2012 12:05:02 PST Buy It Now for only: US $65,000.00 Buy it now | Add to watch list |
![]() The Guardian | Top tips: local government finance The Guardian Put services at the heart of the debate, not budgets: The raging debate about public-sector finance and, in particular, who gets the money, is like a squabble about who is controlling the oars while the boat is filling with water. |
![]() Telegraph.co.uk | How to beat the annuity rate crisis Telegraph.co.uk Annuity rates have been in decline for 20 years, thanks largely to increased longevity. But this decline has been accelerated by the current financial crisis, which has caused interest rates and gilt yields to fall. Billy Burrows, a director of the ... |
Analysis: Banks expect to spend less on bad mortgages Reuters N), the two biggest US banks, said this month their rate of spending to handle troubled mortgages had topped out and should begin to decline soon with falling delinquency rates. Wells Fargo & Co (WFC.N), the fourth-biggest bank, also is counting on ... |
Dollar each way over risk factor New Zealand Herald Photo / Supplied Investors don't need to be told that the prevailing mood in the financial markets is one of nervousness and fear, punctuated by occasional days of euphoria. No one knows what the end game for Europe will be but we need to keep in mind ... |
![]() Telegraph.co.uk | Debt crisis: as it happened, January 26, 2011 Telegraph.co.uk Economists generally consider rates of return above six percent in slow-growth and low-inflation economies as unsustainable. 15.35 The EC has shot down the conclusions drawn by David Cameron from European data to argue against a financial transaction ... |
Slow Boat To China, Oil and Global Trade The Market Oracle Oil and LNG shipping, dry cargo and bulk minerals continue to weigh heavy, with these types still dominating world shipping, at about 72% of total capacity, but their growth rate is far behind container shipping. Since the 1980s container shipping ... |
Stockbroker: Economy would have collapsed without ECB interventions EurActiv After France and Austria were stripped of their AAA ratings, S&P also cut the European Financial Stability Facility's rating by one notch to AA+. EFSF Chief Executive Officer Klaus Regling and Eurogroup head Jean-Claude Juncker immediately issued ... |
![]() Spiegel Online | Hedge Funds Bet on Profits from Greek Debt Talks Spiegel Online The amount of money the creditors will actually have to give up depends on the interest rates on the new bonds. The Institute of International Finance (IIF), which is leading the negotiations with Greece, is insisting on an average of at least four ... |
Euro Declines as ECB Said to Oppose Greek Debt Loss; Yen Weakens San Francisco Chronicle It will keep the key rate unchanged today, according to a Bloomberg survey. South Korea's won advanced 0.2 percent to 1125.95 per dollar after financial markets were closed the past two days for the lunar New Year holiday. |
Twin Disc, Inc. Announces Fiscal 2012 Second Quarter Financial Results MarketWatch (press release) Stable to slightly increased sales continued in a majority of the Company's other markets, including aftermarket, industrial, airport rescue and fire fighting (ARFF), land- and marine-based military, commercial marine, and pleasure craft markets. |